210 Local and 9 EU Election Candidates have signed our ‘NO TO RACISM‘ election pledge. We have asked for the signatures of the candidates rather than the political party representatives.
Local Election Candidates from following political parties have signed our pledge:
Fianna Fáil: 37
Fine Gael : 3
Green Party: 29
Independent Candidates (No Party): 8
Labour Party: 22
People Before Profit: 47
Sinn Féin: 25
Social Democrats: 22
Solidarity:19
Total : 212
EU Election Candidates from following political parties have signed our pledge:
Green Party: 3
Independent Candidates (No Party): 1
People Before Profit: 3
Sinn Féin: 1
Socialist Party: 1
Total: 9
Renua Ireland declined to sign our pledge
Dear <UAR Representative>
I hope you are well. RENUA Ireland Candidates will not be signing the pledge. I will forward you a formal response on behalf of the Party in the coming days.
Kind Regards
Cllr. John Leahy
RENUA Ireland
NO TO RACISM ELECTION PLEDGE
We the undersigned political parties and candidates pledge that in the coming elections we reject racism and all attempts to appeal to racist ideas and sentiments.
In particular we reject any attempts to target the Traveller Community or migrants, refugees and asylum seekers or to scapegoat them in relation to housing, health and other social problems.
For Details and how to sign: https://www.united-against-racism.net/anti-racism-pledge-for-european-and-local-elections-2019/
We are delighted to receive a strong support to our Anti-Racism Pledge for EU and Local Elections 2019.
Total Number of Signatures
Local Election Candidates: 212
EU Election Candidates: 9
SIGNATURES: LOCAL ELECTION CANDIDATES BY PARTY
PARTY | SIGNED |
Fianna Fáil | 37 |
Fine Gael | 3 |
Green Party | 29 |
Labour Party | 22 |
People Before Profit | 47 |
Sinn Féin | 25 |
The Social Democrats | 22 |
Solidarity | 19 |
Independents | 8 |
Independents for Change | 0 |
Éirígí | 0 |
The Workers’ Party | 0 |
Aontú | 0 |
Renua | 0 |
TOTAL SIGNATURES – LOCAL ELECTION CANDIDATES | 212 |
SIGNATURES: EU ELECTION CANDIDATES BY PARTY
PARTY | SIGNED |
Fianna Fáil | 0 |
Fine Gael | 0 |
Green Party | 3 |
Labour Party | 0 |
People Before Profit | 3 |
Sinn Féin | 1 |
The Social Democrats | 0 |
Solidarity | 1 |
Independents | 1 |
Independents for Change | 0 |
Éirígí | 0 |
The Workers’ Party | 0 |
Aontú | 0 |
Renua Ireland | 0 |
TOTAL SIGNATURES (EU CANDIDATES) | 9 |
CLICK ON THE MAP FOR DETAILS…
You can enlarge the map for better view
SIGNATURES: LIST OF CANDIDATES – LOCAL ELECTIONS
Fianna Fáil | Carlow County Council | Cllr.Fintan Phelan |
Fianna Fáil | Clare County Council | Cllr.Cathal Crowe |
Fianna Fáil | Cork City Council | Cllr.John Sheehan |
Fianna Fáil | Cork County Council | Cllr.Christopher O’Sullivan |
Fianna Fáil | Cork County Council | Cllr.Gearóid Murphy |
Fianna Fáil | Cork County Council | Cllr.Gillian Coughlan |
Fianna Fáil | Cork County Council | Cllr.Padraig O’Sullivan |
Fianna Fáil | Donegal County Council | Cllr.Patrick McGowan |
Fianna Fáil | Dublin City Council | Ammar Ali |
Fianna Fáil | Dublin City Council | Cllr.Deirdre Heney |
Fianna Fáil | Dublin City Council | Cllr.Paul McAuliffe |
Fianna Fáil | Dublin City Council | Cllr.Tom Brabazon |
Fianna Fáil | Dublin City Council | Cllr.Trevor Gilligan |
Fianna Fáil | Dublin City Council | Deirdre Conroy |
Fianna Fáil | Dublin City Council | Eoin Neylon |
Fianna Fáil | Dublin City Council | Keith Connolly |
Fianna Fáil | Dublin City Council | Michael Watters |
Fianna Fáil | Dublin City Council | Racheal Batten |
Fianna Fáil | Dublin City Council | Imran Khurshid |
Fianna Fáil | Fingal County Council | Cllr.Adrian Henchy |
Fianna Fáil | Fingal County Council | Cllr.Darragh Butler |
Fianna Fáil | Kerry County Council | Cllr.John Lucid |
Fianna Fáil | Kerry County Council | Cllr.Norma Moriarty |
Fianna Fáil | Kildare County Council | Cllr.Brian Dooley |
Fianna Fáil | Kildare County Council | Cllr.Naoise Ó Cearúil |
Fianna Fáil | Kildare County Council | Cllr.Rob Power |
Fianna Fáil | Laois County Council | Cllr.Padraig Fleming |
Fianna Fáil | Limerick City and County Council | Cllr.Sean Lynch |
Fianna Fáil | Longford County Council | Cllr.Pat O’Toole |
Fianna Fáil | Longford County Council | Cllr.Seamus Butler |
Fianna Fáil | Louth County Council | Cllr.Liam Reilly |
Fianna Fáil | Meath County Council | Cllr.Sean Drew |
Fianna Fáil | Sligo County Council | Cllr.Keith Henry |
Fianna Fáil | South Dublin County Council | Cllr.Deirdre O’Donovan |
Fianna Fáil | South Dublin County Council | Cllr.Emma Murphy |
Fianna Fáil | Westmeath County Council | Cllr.Ken Glynn |
Fianna Fáil | Wexford County Council | Cllr.Michael Sheehan |
Fine Gael | Dublin City Council | Cllr.Ray McAdam |
Fine Gael | Dublin City Council | James Geoghegan |
Fine Gael | Dublin City Council | Cllr.Anne Feeney |
Green Party | Clare County Council | Barry O’Donovan |
Green Party | Cork City Council | Colette Finn |
Green Party | Cork City Council | Dan Boyle |
Green Party | Cork City Council | Oliver Moran |
Green Party | Cork City Council | Lorna Bogue |
Green Party | Dublin City Council | Donna Cooney |
Green Party | Dublin City Council | Hazel Chu |
Green Party | Dublin City Council | Michael Pidgeon |
Green Party | Dublin City Council | Neasa Hourigan |
Green Party | Dublin City Council | Sophie Nicoullaud |
Green Party | Dún Laoghaire-Rathdown County Council | Cllr.Daniel Dunne |
Green Party | Dún Laoghaire-Rathdown County Council | Eva Dowling |
Green Party | Dún Laoghaire-Rathdown County Council | Deirdre Ní Fhloinn |
Green Party | Fingal County Council | Joe O’Brien |
Green Party | Fingal County Council | Roderic O’Gorman |
Green Party | Galway City Council | Pauline O’Reilly |
Green Party | Kerry County Council | Cleo Murphy |
Green Party | Kildare County Council | Eoin Hallissey |
Green Party | Kilkenny County Council | Cllr.Malcolm Noonan |
Green Party | Leitrim County Council | Leslie O Hora |
Green Party | Limerick City and County Council | Sean Hartigan |
Green Party | Offaly County Council | Pippa Hackett |
Green Party | South Dublin County Council | Liam Sinclair |
Green Party | South Dublin County Council | Peter Kavanagh |
Green Party | South Dublin County Council | Suzanne McEneaney |
Green Party | Tipperary County Council | Rose Anne White |
Green Party | Waterford City and County Council | Lynne Glasscoe |
Green Party | Waterford City and County Council | Susan Gallagher |
Green Party | Westmeath County Council | Louise Heavin |
Independent | Donegal County Council | Alan Mc Menamin |
Independent | Donegal County Council | Cathal McGlynn |
Independent | Donegal County Council | Sinead Stewart |
Independent | Donegal County Council | Valerie McNulty |
Independent | Dublin City Council | Cllr.John Lyons |
Independent | Kildare County Council | Cllr.Brendan Young |
Independent | Leitrim County Council | Jamie Murphy |
Independent | Roscommon County Council. | Sajjad Hussain |
Labour Party | Cavan County Council | Liam van der Spek |
Labour Party | Cork City Council | Ciara Kennedy |
Labour Party | Cork City Council | John Maher |
Labour Party | Cork City Council | Luke Field |
Labour Party | Dublin City Council | Cllr.Alison Gilliland |
Labour Party | Dublin City Council | Cllr.Andrew Montague |
Labour Party | Dublin City Council | Cllr.Dermot Lacey |
Labour Party | Dublin City Council | Marie Sherlock |
Labour Party | Dublin City Council | Michael O’Sullivan |
Labour Party | Dublin City Council | Declan Meenagh |
Labour Party | Dún Laoghaire-Rathdown County Council | Cllr.Carrie Smyth |
Labour Party | Fingal County Council | Cllr.John Walsh |
Labour Party | Kildare County Council | Ciara O’Reilly |
Labour Party | Limerick City and County Council | Cllr.Elena Secas |
Labour Party | Meath County Council | Aaron Byrne |
Labour Party | Sligo County Council | Nessa Cosgrove |
Labour Party | South Dublin County Council | Aideen Carberry |
Labour Party | South Dublin County Council | David Eaton |
Labour Party | South Dublin County Council | Denis Mackin |
Labour Party | Waterford City and County Council | Cllr.Seamus Ryan |
Labour Party | Wexford County Council | Bridin Moloney |
Labour Party | Wicklow County Council | Anne Ferris |
People Before Profit | Carlow County Council | Adrienne Wallace |
People Before Profit | Cavan County Council | Emmett Smith |
People Before Profit | Cork City Council | Tjitske de Vries |
People Before Profit | Cork City Council | Ed Fitzgerald |
People Before Profit | Cork County Council | Vanessa O’Sullivan |
People Before Profit | Donegal County Council | Cyril Brennan |
People Before Profit | Dublin City Council | Bernard Mulvany |
People Before Profit | Dublin City Council | Cllr.Andrew Keegan |
People Before Profit | Dublin City Council | Cllr.Hazel Norton |
People Before Profit | Dublin City Council | Cllr.Tina MacVeigh |
People Before Profit | Dublin City Council | Gillian Brien |
People Before Profit | Dublin City Council | Jo Tully |
People Before Profit | Dublin City Council | Peter Dooley |
People Before Profit | Dublin City Council | Síomha Ní AONGHUSA |
People Before Profit | Dublin City Council | Annette Mooney |
People Before Profit | Dún Laoghaire-Rathdown County Council | Cllr.Hugh Lewis |
People Before Profit | Dún Laoghaire-Rathdown County Council | Cllr.David O’Keeffe |
People Before Profit | Dún Laoghaire-Rathdown County Council | Cllr.Melisa Halpin |
People Before Profit | Dún Laoghaire-Rathdown County Council | Danielle O’Rourke |
People Before Profit | Dún Laoghaire-Rathdown County Council | Eoghan Ó Ceannabháin |
People Before Profit | Dún Laoghaire-Rathdown County Council | Lola Hynes |
People Before Profit | Dún Laoghaire-Rathdown County Council | Rachael Prendergast |
People Before Profit | Dún Laoghaire-Rathdown County Council | Ruth O’Connor |
People Before Profit | Fingal County Council | John Uwhumiakpor |
People Before Profit | Galway City Council | Joseph Loughnane |
People Before Profit | Kerry County Council | Bec Fahy |
People Before Profit | Kildare County Council | Ashling Merriman |
People Before Profit | Kilkenny County Council | Steph Hanlon |
People Before Profit | Longford County Council | Barbara Smyth |
People Before Profit | Louth County Council | Gus MacDonald |
People Before Profit | Mayo County Council | Joe Daly |
People Before Profit | Meath County Council | William Lacey |
People Before Profit | Sligo County Council | Nigel Gallagher |
People Before Profit | Sligo County Council | Cllr.Gino O’Boyle |
People Before Profit | South Dublin County Council | Cllr.Emma Hendrick |
People Before Profit | South Dublin County Council | Cllr.Madeleine Johansson |
People Before Profit | South Dublin County Council | John Flanagan |
People Before Profit | South Dublin County Council | Kellie Sweeney |
People Before Profit | South Dublin County Council | Kevin Creagh |
People Before Profit | South Dublin County Council | Laura O’Reilly |
People Before Profit | Waterford City and County Council | Una Dunphy |
People Before Profit | Wexford County Council | Cinnamon Blackmore |
People Before Profit | Wexford County Council | Cllr.Tony Walsh |
People Before Profit | Wexford County Council | Sue Breen |
People Before Profit | Wicklow County Council | June Maher |
People Before Profit | Wicklow County Council | Pyper Ludlow |
People Before Profit | Wicklow County Council | Sharon Briggs |
Sinn Féin | Clare County Council | Noeleen Moran |
Sinn Féin | Cork City Council | Cllr.Mick Nugent |
Sinn Féin | Cork County Council | Cllr.Paul Hayes |
Sinn Féin | Cork County Council | Helen White |
Sinn Féin | Cork County Council | Lillian Meade |
Sinn Féin | Dublin City Council | Cllr.Cathleen Carney Boud |
Sinn Féin | Dublin City Council | Cllr.Greg Kelly |
Sinn Féin | Dublin City Council | Cllr.Daithí Doolan |
Sinn Féin | Dublin City Council | Cllr.Micheal Mac Donncha |
Sinn Féin | Dún Laoghaire-Rathdown County Council | Rosie Ni Laoghaire |
Sinn Féin | Fingal County Council | Cllr.Daire Ní Laoi |
Sinn Féin | Fingal County Council | Cllr.Natalie Treacy |
Sinn Féin | Fingal County Council | Cllr.Paul Donnelly |
Sinn Féin | Galway County Council | Cllr.Tom Healy |
Sinn Féin | Kildare County Council | Cllr.Réada Cronin |
Sinn Féin | Kildare County Council | John Paul Monks |
Sinn Féin | Kilkenny County Council | Grace Doyle |
Sinn Féin | Louth County Council | Eugene Garvey |
Sinn Féin | Louth County Council | Leanne Saurin |
Sinn Féin | Meath County Council | Cllr.Darren O’Rourke |
Sinn Féin | Monaghan County Council | Cllr.Seán Conlon |
Sinn Féin | South Dublin County Council | Cllr.Rob Russell |
Sinn Féin | South Dublin County Council | Cllr.Sarah Holland |
Sinn Féin | South Dublin County Council | Clrr.Louise Dunne |
Sinn Féin | Tipperary County Council | Damian O’Donoghue |
Social Democrats | Clare County Council | Beckha Doyle |
Social Democrats | Clare County Council | Chris Kirwan |
Social Democrats | Cork City Council | Sinead Halpin |
Social Democrats | Cork County Council | Holly McKeever Cairns |
Social Democrats | Cork County Council | Síle Ní Dhubhghaill |
Social Democrats | Dublin City Council | Catherine Stocker |
Social Democrats | Dublin City Council | Jen Cummins |
Social Democrats | Dún Laoghaire-Rathdown County Council | Sinéad Gibney |
Social Democrats | Fingal County Council | Aengus OMaolain |
Social Democrats | Fingal County Council | Cllr.Cian OCallaghan |
Social Democrats | Fingal County Council | Tracey Carey |
Social Democrats | Galway City Council | John Crowley |
Social Democrats | Galway City Council | Owen Hanley |
Social Democrats | Galway City Council | Sharon Nolan |
Social Democrats | Kildare County Council | Aidan Farrelly |
Social Democrats | Meath County Council | Amy McGrath |
Social Democrats | South Dublin County Council | Carly Bailey |
Social Democrats | South Dublin County Council | Rob Hunter |
Social Democrats | South Dublin County Council | Sandra Ruiz |
Social Democrats | Westmeath County Council | Fiona Lynam |
Social Democrats | Wicklow County Council | Dave McGinn |
Social Democrats | Wicklow County Council | Jennifer Whitmore |
Solidarity | Cork City Council | Carol Brogan |
Solidarity | Cork City Council | Cllr.Fiona Ryan |
Solidarity | Dublin City Council | Cllr.Michael O’Brien |
Solidarity | Dublin City Council | Rita Harold |
Solidarity | Fingal County Council | Carah Daniel |
Solidarity | Fingal County Council | Cllr.Eugene Coppinger |
Solidarity | Fingal County Council | Cllr.Matt Waine |
Solidarity | Fingal County Council | Cllr.Sandra Kavanagh |
Solidarity | Fingal County Council | John Burtchaell |
Solidarity | Galway City Council | Conor Burke |
Solidarity | Limerick City and County Council | Mary Cahillane |
Solidarity | Limerick City and County Council | Paul Keller |
Solidarity | Limerick City and County Council | Seónaidh Ní Shíomóin |
Solidarity | South Dublin County Council | Cllr.Brian Leech |
Solidarity | South Dublin County Council | Cllr.Kieran Mahon |
Solidarity | South Dublin County Council | Cllr.Mick Murphy |
Solidarity | South Dublin County Council | Jess Spear |
Solidarity | South Dublin County Council | Sandra Fay |
Solidarity | South Dublin County Council | Stephen Nugent |
SIGNATURES: LIST OF CANDIDATES – EU ELECTIONS
PARTY | SIGNED |
Fianna Fáil | 0 |
Fine Gael | 0 |
Green Party | 3 |
Labour Party | 0 |
People Before Profit | 3 |
Sinn Féin | 1 |
The Social Democrats | 0 |
Solidarity | 1 |
Independents | 1 |
Independents for Change | 0 |
Éirígí | 0 |
The Workers’ Party | 0 |
Aontú | 0 |
Renua Ireland | 0 |
Visit our interactive map for details of candidates/county & city councils
SIGNATURES: LOCAL COUNCILS – PARTIES
Council | FF | FG | GP | Ind | LAB | PBP | SF | SOCD | SOL | Grand Total |
Carlow County Council | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Cavan County Council | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Clare County Council | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
Cork City Council | 1 | 0 | 4 | 0 | 3 | 2 | 1 | 1 | 2 | 14 |
Cork County Council | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 10 |
Donegal County Council | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
Dublin City Council | 11 | 3 | 5 | 1 | 6 | 9 | 4 | 2 | 2 | 43 |
Dún Laoghaire-Rathdown County Council | 0 | 0 | 3 | 0 | 1 | 8 | 1 | 1 | 0 | 14 |
Fingal County Council | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 5 | 17 |
Galway City Council | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6 |
Galway County Council | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kerry County Council | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Kildare County Council | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 10 |
Kilkenny County Council | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Laois County Council | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leitrim County Council | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Limerick City and County Council | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Longford County Council | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Louth County Council | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Mayo County Council | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Meath County Council | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
Monaghan County Council | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Offaly County Council | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roscommon County Council. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sligo County Council | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
South Dublin County Council | 2 | 0 | 3 | 0 | 3 | 6 | 3 | 3 | 6 | 26 |
Tipperary County Council | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Waterford City and County Council | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Westmeath County Council | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Wexford County Council | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
Wicklow County Council | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6 |
Grand Total | 37 | 3 | 29 | 8 | 22 | 47 | 25 | 22 | 19 | 212 |
We have contacted parties/candidates through various channels to ask for their signatures